Principal Only
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000.00 | Ksh 510.00 | |
| Plan 2 | Ksh 100,000.00 | Ksh 1,020.00 | |
| Plan 3 | Ksh 200,000.00 | Ksh 2,040.00 | |
| Plan 4 | Ksh 300,000.00 | Ksh 3,060.00 | |
| Plan 5 | Ksh 500,000.00 | Ksh 5,090.00 |
Funeral and last expense benefits designed to ease the financial burden on families during difficult times, with flexible family cover options.
Overall Limit
Contact us for details
Coverage Period
12 months
Review who is covered, key benefits, and requirements. If you need help, request a callback and we will guide you.
Overall Limit
Contact us for details
Coverage Period
12 months
Leave your details and our team will contact you about Last Expense.
How can we help?
Leave your number and we will call you back.
Compare current benefit limits, waiting periods, and annual premiums from the Birdview quotation platform. All values are shown in Kenya shillings.
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000.00 | Ksh 510.00 | |
| Plan 2 | Ksh 100,000.00 | Ksh 1,020.00 | |
| Plan 3 | Ksh 200,000.00 | Ksh 2,040.00 | |
| Plan 4 | Ksh 300,000.00 | Ksh 3,060.00 | |
| Plan 5 | Ksh 500,000.00 | Ksh 5,090.00 |
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000.00 | Ksh 1,000.00 | |
| Plan 2 | Ksh 100,000.00 | Ksh 1,930.00 | |
| Plan 3 | Ksh 200,000.00 | Ksh 3,850.00 | |
| Plan 4 | Ksh 300,000.00 | Ksh 5,770.00 | |
| Plan 5 | Ksh 500,000.00 | Ksh 9,600.00 |
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000.00 | Ksh 2,000.00 | |
| Plan 2 | Ksh 100,000.00 | Ksh 3,600.00 | |
| Plan 3 | Ksh 200,000.00 | Ksh 7,200.00 | |
| Plan 4 | Ksh 300,000.00 | Ksh 13,400.00 | |
| Plan 5 | Ksh 500,000.00 | Ksh 21,800.00 |
| Plan | Benefit | Annual premium | Details |
|---|---|---|---|
| Plan 1 | Ksh 50,000.00 | Ksh 4,500.00 | |
| Plan 2 | Ksh 100,000.00 | Ksh 9,000.00 | |
| Plan 3 | Ksh 200,000.00 | Ksh 18,000.00 | |
| Plan 4 | Ksh 300,000.00 | Ksh 27,000.00 | |
| Plan 5 | Ksh 500,000.00 | Ksh 45,000.00 |
Our team can help you choose the right cover, explain benefits, and guide you through the quote process.

Comprehensive medical insurance with inpatient, outpatient, dental, and optical options. Choose cover limits that fit your household and get protection when you need care.
Learn MoreCover for emergency evacuation, medical treatment during transfer, accommodation support, and repatriation benefits when travelling or living away from home.
Learn MoreReceive a daily cash payout for each day spent in hospital so you can manage income loss and out-of-pocket costs with confidence.
Learn More
Customer support
Meet our customer representative
Beatrice Kyalo
Customer Representative
Prefer a form? Contact us directly
Insurance tips, product news, and company updates delivered to your inbox.
Questions? Speak to our team or call 0742222888.